Products - Monocrystalline
Function Features

High Efficiency
High module conversion efficiency (up to 16.00%), through innovative manufacturing technology.

4 Busbar Solar Cell
4 busbar solar cell adopts new technology to improve the efficiency of modules, offers a better aesthetic appearance, making it perfect for rooftop installation.

Severe Weather Resilience
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).

Low-light Performance
Advanced glass and solar cell surface texturing allow for excellent performance in low-light environments.

Maximized Energy Harvest
Impedance matching technology eliminates mismatch loses, more power from each module bin.

Higher Quality Assurance
100% EL before and after lamination, and finished products EL test, providing higher quality assurance.
Solar PV Module Summaries

Solar Module Structure
The solar module combines the monocrystalline(polycrystalline) solar cells in series, with a high current density and smaller size.
The solar module is aluminum alloy frame, the former board and backplane from laminated packaging; components on the metal frame has mounting holes, easy to use, and with the solid structure.
3mm thickness tempered glass front panel, it offered the high-performance protection for resisting the impact of environmental. And it has a high transmission rate of direct light and scattered light sealing plate can effectively prevent moisture intrusion and penetration of seawater corrosion.
Linear Performance Warranty
10-Year Product Warranty
25-Year Linear Power Warranty



Model | PMS260W | PMS280W | PMS300W | PMS310W | PMS320W | |||||
---|---|---|---|---|---|---|---|---|---|---|
Electrical Characteristics | ||||||||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power (Pmax) | 260Wp | 190Wp | 280Wp | 205Wp | 300Wp | 219Wp | 310Wp | 225Wp | 320Wp | 235Wp |
Voltage at Maximum Power (Vmpp) | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V |
Current at Maximum Power (Impp) | 7.22A | 5.71A | 7.76A | 6.16A | 8.33A | 6.59A | 8.61A | 6.76A | 8.89A | 7.06A |
Open Circuit Voltage (Voc) | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V |
Short Circuit Current (Isc) | 7.80A | 6.28A | 8.40A | 6.76A | 9.00A | 7.24A | 9.30A | 7.48A | 9.60A | 7.79A |
Power Tolerance(Positive) | 5% | |||||||||
Module Efficiency STC | 15.45% | 15.54% | 15.62% | 16.14% | 16.66% | |||||
Operating Temperature Range | -40℃ to +85℃ | |||||||||
Maximum System Voltage | 1000V | |||||||||
Series Fuse Rating | 15A | |||||||||
Temperature Coefficient of Pmax | -0.44%/℃ | |||||||||
Temperature Coefficient of Voc | -0.33%/℃ | |||||||||
Temperature Coefficient of Isc | 0.055%/℃ | |||||||||
Nominal Operating Cell Temperature (NOCT) | 45±2℃ | |||||||||
Mechanical Characteristics | ||||||||||
Cell Type | Monocrystalline 156*156mm | |||||||||
Cell Number | 72(6*12) | |||||||||
Dimensions (mm)H/W/D | 990*1700*45 | 990*1820*45 | 990*1940*45 | 990*1940*45 | 990*1940*45 | |||||
Weight(Kgs) | 19.30 | 20.60 | 21.55 | 22.00 | 22.00 | |||||
Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||||||
Frame Type | Anodized Aluminium Alloy | |||||||||
Junction Box Protection Class | IP 67 Rated | |||||||||
Connector Type | MC4 | |||||||||
Output Cables | 4mm², Length: 900mm | |||||||||
Standard Test Conditions (STC) | Air mass AM 1.5, Irradiance 1000W/m2, Cell temperature 25°C | |||||||||
Nominal Operating Cell Temperature (NOCT) | 800W/m2, AM 1.5, Windspeed 1m/s, Ambient temperature 20°C | |||||||||
Product Warranty | 10 years limited product warranty | |||||||||
Power Warranty | 15 years at 90% of the minimal rated power output; 25 years at 80% of the minimal rated power output |
Related Products
-
PMS(210-250W)
Model PMS(210-250W) Volts 33.3-36.0V Watts 210-250W Efficiency 15.02%~15.40% Cell Tech Monocrystalline -
PMS(160-200W)
Model PMS(160-200W) Volts 33.3-36.0V Watts 160-200W Efficiency 15.10%~15.41% Cell Tech Monocrystalline -
PMS(130-150W)
Model PMS(130-150W) Volts 16.8-18V Watts 130-150W Efficiency 14.93%~15.48% Cell Tech Monocrystalline -
PMS(105-125W)
Model PMS(105-125W) Volts 16.8-18V Watts 105-125W Efficiency 14.25%~15.05% Cell Tech Monocrystalline