Products - MPPT solar charge Controllers
Overview
This intelligent ,multi-purpose solar charge and discharge controller has a very friendly interface of fixed LCD display .Various control parameters can be flexibly set ,fully meet your various application requirements.

LCD/LED Display Information
- PV array positive terminal; PV array negative terminal
- Battery positive terminal; Battery negative terminal
- The load positive terminal; The load negative terminal
- LCD display
Button Operation Operation + Short press Next display page;Increase when setting parameters Long press ( ≥3 s) Increase value continuously when setting parameters Button Operation Operation – Short press Previous display page; Decrease when setting parameters Long press ( ≥3 s) Reduce value continuously when setting parameters Button Operation Operation ▲ Short press Switch on/off load ; Enter setup/save parameters Long press ( ≥3 s) Access/exit secondary loop interface
Specification
Model | PC15A 50D | PC15A 5048D |
---|---|---|
Input | ||
PV voltage | ≤50V | ≤100V |
Rated current | 50A | 50A |
Output | ||
System voltage | 12V/24V (Auto) | 48V |
HVD | 16.00V×1/×2/×4 | |
Rated current | 50A | 50A |
No-load loss | ≤14mA | ≤16mA |
Charge loop voltage drop | ≤0.22V | ≤0.25V |
Discharge loop voltage drop | ≤ 0.12V | ≤ 0.12V |
Charging mode | PWM 4-stage(bulk, absorption,float, equalized) | |
Voltage of float charging | 13.8(13V~15V)×1/×2/×4 | |
Voltage of absorption charging | 14.4V(13V~15V) ×1/×2/×4 | |
Duration of absorption charging | 2hs | |
LVD | 10.8V(10V~14V) ×1/×2/×4 | |
LVR | 12.6V(10V~14V) ×1/×2/×4 | |
Load working mode | Regular control mode | |
Load working mode | Light control with switch-off point at night and switch-on point before dawn | |
Load working mode | Light control mode | |
Load working mode | Self-timing switch on/off mode | |
Light control voltage | 5V(1V~10V) ×1/×2/×4 | |
Battery type | GEL, SLD, FLD and USr(default) | |
Other | ||
Buttons | LCD, 3 buttons | |
Heat sink | AL alloy heat sink | |
Wiring | PCB terminal, ≤25mm2 | |
Working temperature | -20 ~ +55 °C | |
Storage temperature | -30 ~ +65 °C | |
Working humidity | 10% ~ 90%, no condensation | |
Dimension | 188 x 133 x 51.5 mm | |
Net Weight | 595g | 600g |
IP grade | IP30 | |
Optional function | Remote communication,TTL, standard ModBus protocol | |
Accessory | Temperature sensor |
Related Products
-
PC1500F Series(30-50A)
PC1500F Series DC Input: 12/24V PV Charge: 30/40/50A MPPT Efficiency: 99.5% -
PC1500F Series(10-20A)
PC1500F Series DC Input: 12/24V PV Charge: 15/20A MPPT Efficiency: 99.5% -
PC1800F Series(60-80A)
PC1800F Series DC Input: 12/24/48V PV Charge: 60/80A MPPT Efficiency: 99.9% -
PC1500A 60D Series (60A)
PC1500A 60D Series System Voltage: 12/24/48V Rated Current: 60A PV Open Circuit Voltage: 50/100V