GB Series (12V) Standard Car Battery
YUBSB offers one of the most extensive lines of automotive and light truck batteries – with sizes and power levels to fit 97 percent of vehicles on the road today. Whether you drive an economy car, a luxury sedan, a classic muscle machine or anything in between, we’ve got your battery.
Get a custom quote
Key Features
More energy
Long-Lasting Energy more energy for everything like repeated use of technology and shuttle driving.
Max durability
Max durability up to 15% More Starting Power, even in extreme temperatures.
Fast charge
Fast charge recharges faster because of Sure Life Graphite Technology, even under extreme conditions.
Spill proof
Spill proof clean, safe, non-spill able, maintenance free AGM construction. Easy to install, even on its side.
No leaks
No leaks, spills or contact with acid.
No acid mist
No acid mist and pollution to the environment when charging and discharging.
High capacity
High capacity: 10-20% higher comparing to that of VRLA.
Durable
Low self-discharging and durable for storage.
Over-discharge
Nice ability for resilience after over-discharge and the capacity of high discharge current increases by 30% over VRLA.
Extreme temperatures
Amazing performances in all temperature conditions.
Car Battery
With premium cranking power and impressive cycling capability, this heavy-duty battery is also perfect for modern accessory-loaded vehicles. Low internal resistance also provides more consistent power output and faster recharges.


Image Gallery
Tech Specs
Model | Rated Voltage V | Rated Capacity Ah | Rated Power min | CCA | Maximum battery size(mm) | Terminal structure | Terminal position |
---|---|---|---|---|---|---|---|
6-QW-36MF | 12 | 36 | 55 | 332 | 197*128*198*219 | 3 | 01 |
6-QW-45MF | 12 | 45 | 80 | 325 | 237*128*200*221 | 13 | 01 |
6-QW-48MF | 12 | 48 | 77 | 500 | 241*172*174*174 | 1 | 01 |
6-QW-54MF | 12 | 54 | 88 | 265 | 286*175*175*175 | 1 | 01 |
6-QW-63MF | 12 | 63 | 106 | 300 | 286*175*175*175 | 1 | 01 |
6-QW-55MF | 12 | 55 | 85 | 430 | 235*138*221*221 | 1 | 01 |
6-QW-60MF | 12 | 60 | 100 | 360 | 256*172*203*225 | 14 | 01 |
6-QW-65MF | 12 | 65 | 110 | 420 | 256*172*203*225 | 14 | 01 |
6-QW-66MF | 12 | 66 | 112 | 640 | 278*175*190*190 | 1 | 01 |
6-QW-70MF | 12 | 70 | 120 | 400 | 305*171*203*225 | 14 | 01 |
6-QW-75MF | 12 | 75 | 120 | 400 | 305*171*203*225 | 14 | 01 |
6-QW-80MF | 12 | 80 | 140 | 450 | 305*171*203*225 | 14 | 01 |
6-QW-88MF | 12 | 88 | 156 | 680 | 352*174*190*190 | 1 | 0 |
6-QW-90MF | 12 | 90 | 160 | 450 | 381*175*190*190 | 1 | 0 |
6-QW-100MF | 12 | 100 | 182 | 440 | 409*170*209*234 | 14 | 01 |
6-QW-105MF | 12 | 100 | 182 | 450 | 409*170*209*234 | 14 | 01 |
6-QW-120MF | 12 | 120 | 230 | 480 | 409*170*209*234 | 14 | 01 |
6-QW-135MF | 12 | 135 | 258 | 950 | 429*174*212*244 | 14 | 01 |
6-QW-140MF | 12 | 140 | 269 | 950 | 429*174*212*244 | 14 | 01 |
6-QW-150MF | 12 | 150 | 292 | 780 | 510*212*209*233 | 14 | 34 |
6-QW-165MF | 12 | 165 | 326 | 900 | 510*212*209*233 | 14 | 34 |
6-QW-180MF (II) | 12 | 180 | 361 | 1000 | 510*212*209*233 | 14 | 34 |
6-QW-180MF | 12 | 180 | 361 | 950 | 510*222*194*217 | 14 | 34 |
6-QW-195MF | 12 | 195 | 397 | 1000 | 509*267*215*246 | 14 | 44 |
6-QW-200MF | 12 | 200 | 409 | 1000 | 509*267*215*246 | 14 | 44 |
Get in Touch With Us
Related Products
-
JIS Series (12V)
JIS Series Volts: 12V Capacity: 32-135Ah -
EN(DIN) Series (12V)
EN(DIN) Series Volts: 12V Capacity: 43-100Ah