PV3000 MPK Series (1-3KW) Low Frequency Off Grid Solar Inverter
This is a multi-function inverter ,combining functions of inverter and mppt solar charger controller, solar charger and battery charger to offer uninterruptible power support with portable size. The comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and selectable input voltage based on different applications.
Get a custom quote
Key Features
There are so many reasons to choose Solarbaba, here are a few items:
Pure sine wave
MPPT
High Efficiency
Powerful charge rate
RS232
Generator
Pure sine wave
Pure sine wave output.
Powerful charge rate
Powerful charge rate up to 70Amp.
MPPT charge controller
Built-in MPPT solar charge controller 40A/60A, MPPT efficiency max 98%.
Pure copper transformer
Built-in pure copper UI transformer.
DIP Switch
DIP Switch offer customized performance.
High Efficiency Design
High Efficiency Design & "Power Saving Mode" to Conserve Energy.
RS232
Supporting RS232 communication, AGS, BTS port.
Remote control panel
Remote control panel (optional).
Generator
Compatible to generator.
Off Grid Systems
Off-grid PV systems are very different than battery-less grid-tied and self-consumption systems. Without the utility as a supplemental electricity source. When the sun is up, the solar panels generate power to charge the battery bank and provide electricity. At night, the inverter/charger automatically runs your electrical equipment from your battery bank.


Product Overview

LCD/LED Display Information
Switch Power saver auto: Power on with saver mode(power saver ≤ 25W) Unit Off: Power totally off(If there is AC power,inverter have charger function) Power saver off: Power on without saver mode - PV Voltage normal
- Battery Voltage normal
- PV Charge
- AC Charge
- AC Power on
- Inverter normal
- Check Inverter
- Charge Current Adjustable:25%,50%,75%,100%.(Optional)
- Battery type selector
- LCD display
Figure Back Panel Information
- BAT”-“
- BAT”+”
- RS232 communication port
- Remote port
- FAN
- AC input/Bypass breaker
- AC output breaker
- GND
- PV input
- AC input
- AC output
- Function switch(SW1~SW5)
- AGS
- BTS

Image Gallery
Tech Specs
Specification
MODEL | PV30-1KW MPK | PV30-1.5KW MPK | PV30-2KW MPK | PV30-3KW MPK | ||||
---|---|---|---|---|---|---|---|---|
Default Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC |
INVERTER OUTPUT | ||||||||
Rated Power | 1KW | 1.5KW | 2KW | 3KW | ||||
Surge Rating (20ms) | 3KW | 4.5KW | 6KW | 9KW | ||||
Capable Of Starting Electric Motor | 1HP | 1HP | 1HP | 2HP | ||||
Waveform | Pure sine wave/ same as input (bypass mode) | |||||||
Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS) | |||||||
Output Frequency | 50Hz/60Hz +/-0.3 Hz | |||||||
Inverter Efficiency(Peak) | >88% | |||||||
Line Mode Efficiency | >95% | |||||||
Power Factor | 0.8 | |||||||
Typical Transfer Time | 10ms(max) | |||||||
AC INPUT | ||||||||
Voltage | 230VAC | |||||||
Selectable Voltage Range | 96~132VAC 155~280VAC(For Personal Computers) | |||||||
Frequency Range | 50Hz/60Hz (Auto sensing) 40-80Hz | |||||||
BATTERY | ||||||||
Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC, ) | |||||||
Low Battery Alarm | 10.5VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | |||||||
Low Battery Cutoff | 10.0VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | |||||||
High Voltage Alarm | 16.0VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | |||||||
High Battery Voltage Recover | 15.5VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | |||||||
Idle Consumption-Search Mode | <25W when power saver on | |||||||
AC CHARGER | ||||||||
Output Voltage | Depends on battery type | |||||||
Charger AC Input Breaker Rating | 10A | 30A | 30A | 30A | ||||
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC, ) | |||||||
Maximum Charge Current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A |
BYPASS & PROTECTION | ||||||||
Input Voltage Waveform | Sine wave (grid or generator) | |||||||
Nominal Input Frequency | 50Hz or 60Hz | |||||||
Overload Protection (SMPS Load) | Circuit breaker | |||||||
Output Short Circuit Protection | Circuit breaker | |||||||
Bypass Breaker Rating | 10A | 15A | 30A | 30A | ||||
Max Bypass Current | 30Amp | |||||||
SOLAR CHARGER | ||||||||
Maximum PV Array Power | 600W | 1200W | 600W | 1200W | 600W | 1200W | 600W | 1200W |
Maximum PV Charge Current | 40A | |||||||
DC Voltage | 12V/24V atuo work | |||||||
MPPT Range @ Operating Voltage | 16~100VDC | |||||||
Maximum PV Array Open Circuit Voltage | 100VDC | |||||||
Maximum Efficiency | >90% | |||||||
Standby Power Consumption | <2W | |||||||
MECHANICAL SPECIFICATIONS | ||||||||
Mounting | Wall mount | |||||||
Dimensions (W*H*D) | 423*247*197mm | |||||||
Net Weight (Solar CHG) kg | 18.5 | 18.4 | 19.5 | 19.4 | 23.5 | 32.2 | 28.7 | 27 |
Shipping Dimensions(W*H*D) | 570*355*300mm | |||||||
Shipping Weight (Solar CHG) kg | 21.5 | 21.4 | 22.4 | 22.5 | 25.8 | 25.6 | 31.2 | 29.6 |
OTHER | ||||||||
Operation Temperature Range | 0°C to 40°C | |||||||
Storage Temperature | -15°C to 60°C | |||||||
Audible Noise | 60dB MAX | |||||||
Display | LED+LCD | |||||||
Loading(20GP/40GP/40HQ) | 460pcs / 920pcs / 1060pcs |
Approximate Back-up Time Table
Power Rate(w) | backup time(H) @1*100Ah | backup time(H) @2*100Ah | backup time(H) @4*100Ah | backup time(H) @4*200Ah | backup time(H) @8*200Ah | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 0.4806 | 1.602 | 3.50304 | 7.6896 | |||||||||||||
2000 | 0.2136 | 0.4806 | 1.602 | 3.50304 | 7.6896 | ||||||||||||
3000 | 0.1068 | 0.2848 | 0.8544 | 2.136 | 4.8416 |
Get in Touch With Us
Related Products
-
PV3500 Series (8-12KW)
PV3500 Series Waveform: Pure sine wave DC Input: 48V Rated Power: 8-12KW PV Charge: 120A (MPPT) -
PV3000 MPK Series (4-6KW)
PV3000 MPK Series Waveform: Pure sine wave DC Input: 24/48V Rated Power: 4-6KW PV Charge: 60A (MPPT) -
PV3000 PK Series (1-3KW)
PV3000 PK Series Waveform: Pure sine wave DC Input: 12/24/48V Rated Power: 1-3KW PV Charge: 50A (PWM) -
PV1800 HM Series (4-5KVA)
PV1800 HM Series Waveform: Pure sine wave DC Input: 48V Rated Power: 4-5KVA PV Charge: 60/80A (MPPT)